Membrane Filters Cellulose Acetate CA
The Cellulose Acetate membranes (CA) by DORSAN® our hydrophilic and manufactured on a inert polyester base, which provides them with high resistance levels to breakage during use. They come with a great filtration flow rates and high capacity of contaminant retention. This type of membrane has a natural low absorption rate. Ideal for filtration products where the maximum recovery of proteins is critical. The results are both clear and consistent. The results are clear and consistent.
It`s extraordinary resistance and high capacity of retention lengthen the filtration cycles, and provide a financial advantage in relation to other types of membranes. The quality control process ensures product uniformity, filtration properties and porosity properties offered.
FEATURES
Smooth surface, hydrophilic.
Uniform porosity, high flow rate.
Low protein absorption.
Removable lower sections.
Max temperature for use 80º C.
APPLICATIONS
Aqueous Filtrations
Filtration of protein and enzymes
Microbiological analysis
Cultivation sterilisation
Sample preparation
SPECIFICATIONS OF ACETATE CELLULOSE MEMBRANE FILTER
Code | Description | Unit Box |
---|---|---|
0.20 μm | ||
M013CA020 | CA Filtration Membranes. Pore 0.20 (μm). Diameter: 13 mm | 100 |
M025CA020 | CA Filtration Membranes. Pore 0.20 (μm). Diameter: 25 mm | 100 |
M047CA020 | CA Filtration Membranes. Pore 0.20 (μm). Diameter: 47 mm | 100 |
M090CA020 | CA Filtration Membranes. Pore 0.20 (μm). Diameter: 90 mm | 25 |
M142CA020 | CA Filtration Membranes. Pore 0.20 (μm). Diameter: 142 mm | 25 |
0.45 μm | ||
M013CA045 | CA Filtration Membranes. Pore 0.45 (μm). Diameter: 13 mm | 100 |
M025CA045 | CA Filtration Membranes. Pore 0.45 (μm). Diameter: 25 mm | 100 |
M047CA045 | CA Filtration Membranes. Pore 0.45 (μm). Diameter: 47 mm | 100 |
M090CA045 | CA Filtration Membranes. Pore 0.45 (μm). Diameter: 90 mm | 25 |
M142CA045 | CA Filtration Membranes. Pore 0.45 (μm). Diameter: 142 mm | 25 |
0.8 μm | ||
M013CA080 | CA Filtration Membranes. Pore 0.8 (μm). Diameter: 13 mm | 100 |
M025CA080 | CA Filtration Membranes. Pore 0.8 (μm). Diameter: 25 mm | 100 |
M047CA080 | CA Filtration Membranes. Pore 0.8 (μm). Diameter: 47 mm | 100 |
M090CA080 | CA Filtration Membranes. Pore 0.8 (μm). Diameter: 90 mm | 25 |
M142CA080 | CA Filtration Membranes. Pore 0.8 (μm). Diameter: 142 mm | 25 |
DOWNLOAD PDF TECHNICAL SHEET
Note. Other diameters and porosities may be manufactured on demand.
Note. We reserve the right to modify the information contained in this pamphlet without prior notice.