Cellulose Acetate Syringe Filters T Series
DORSAN® syringe filters, manufactured with cellulose acetate membranes (CA). Hydrophilic in nature, they have a low protein absorption rate. This is the ideal filter for classification of biological fluids, enzyme filtration, cell cultivation media et cetera, and in general, for all uses where maximum protein recovery is a must. They ensure a high load capacity along with mechanical resistance and great stability. With excellent pore uniformity and consistent flow filtration.
Widely used in water analysis laboratories. 0.22 mm porosity, highly requested for aqueous solutions sterile filtrations. While the 0.45 mm membrane is highly requested for the reduction of particles and microorganisms found in fluid. Designed with a cyrolite shell, they come in packs of 100 or 500 units, and in with 50 unit sterile per box.
FEATURES
High load capacity.
Hydrophilic.
High flow rate.
Low protein absorption.
Uniform porosity, constant flow.
T SERIES CELLULOSE ACETATE SYRINGE FILTER TECHNICAL CHARACTERISTICS,
4 mm | 13 mm | 25 mm | 30 mm | |
---|---|---|---|---|
Membrane Material / Capsule Material | CA/PP | CA/Ciro | CA / Ciro | CA / PP |
Filter Diameter (mm ) | 4 | 13 | 25 | 30 |
Filtration Area (cm²) | 0.13 | 1.09 | 4.08 | 4.9 |
Pore diameter (μm) | 0.20//0.45 | 0.20//0.45 | 0.20//0.45 | 0.20//0.45 |
Sample Volume (ml) | <3 | < 10 | < 100 | < 120 |
Maximum operational temperature (C) | 50º | 50º | 50º | 50º |
Maximum operational pressure (psi) | 75 | 75 | 75 | 75 |
T SERIES CELLULOSE ACETATE SYRINGE FILTER SPECIFICATIONS
Code | Description | Unit Box |
---|---|---|
0.20 μm | ||
S04-CA020-T | CA Syringe Filter. Non-Sterile. Pore: 0.20 μm. Diameter 4 mm | 200 |
S13-CA020-T | CA Syringe Filter. Non-Sterile. Pore: 0.20 μm. Diameter 13 mm | 100 |
S25-CA020-T | CA Syringe Filter. Non-Sterile. Pore: 0.20 μm. Diameter 25 mm | 100 |
S30-CA020-T | CA Syringe Filter. Non-Sterile. Pore: 0.20 μm. Diameter 30 mm | 100 |
0.45 μm | ||
S04-CA045-T | CA Syringe Filter. Non-Sterile. Pore: 0.45 μm. Diameter 4 mm | 200 |
S13-CA045-T | CA Syringe Filter. Non-Sterile. Pore: 0.45 μm. Diameter 13 mm | 100 |
S25-CA045-T | CA Syringe Filter. Non-Sterile. Pore: 0.45 μm. Diameter 25 mm | 100 |
S30-CA045-T | CA Syringe Filter. Non-Sterile. Pore: 0.45 μm. Diameter 30 mm | 100 |
CYROLITE CAPSULE CA SYRINGE FILTER
Diameter | Cellulose Acetate | Pore | Non-Sterile | Sterile | |
---|---|---|---|---|---|
S | 13 | CA | 0.20 | – | S |
25 | 0.45 | ||||
0.65 | |||||
0.8 | |||||
1.2 | |||||
5.0 |
PACKAGING
Sterile: 50 units per box
Non-sterile: 500 units per box
DOWNLOAD PDF TECHNICAL SHEET
Note. We reserve the right to modify the information contained in this pamphlet without prior notice.