Produced with the well-known quality of SERIE KA and KAC SERIES sheets.
We offer the widest range on the market (8”, 12” and 16”) with different connections (flat or latch connection) with multiple lens options (3, 7, 8, 9, 12 and 16).
The KA and KAC DORSAN® filtration modules is the filtration system preferred by businesses that require a filter that eliminates dripping and the presence of insects on traditional press filter. During bottling these filters go before microfiltration.
FEATURES
Prevents dripping.
Depth filtration.
Range of porosities to choose from.
APPLICATIONS
Food and Drink
Chemical-pharmaceutical
Cosmetics and perfumes
SPECIFICATIONS OF FILTRATION
Debasing filtration | Polishing filtration | Sterilising filtration |
---|---|---|
KA-035 | KA-12 | KA-25 |
KA-295 | KA-15 | KA-30 |
KA-3 | KA-40 | |
KA-10 | KA-50 |
TECHNICAL SPECIFICATION
Grammage gsm | Thickness mm | Permeability Its/min m² | Microbiological Retention | Rating μm | Filtration Grade | |
---|---|---|---|---|---|---|
KA-05 | 675-825 | 3.85-4.35 | 2468-4444 | 40–50 | Debasing | |
KA-01 | 700-855 | 3.35-3.80 | 1723-3064 | 25–30 | Debasing | |
KA-3 | 720-880 | 3.10-3.50 | 1583-2815 | 10–15 | Debasing | |
KA-295 | 1080-1320 | 3.95-4.45 | 764-1358 | 7–11 | Debasing | |
KA-5 | 800-900 | 2.10-2.30 | 326-489 | 3.5–5.00 | Debasing | |
KA-035 | 945-1155 | 3.55-4.00 | 1119-1989 | 4.00-7.00 | Debasing | |
KA-10 | 1030-1270 | 3.50-4.00 | 485-885 | 2.5–3.5 | Clarification | |
KA-11 | 1100-1300 | 3.50-3.70 | 233-280 | 2.0–3.0 | Clarification | |
KA-12 | 1150-1300 | 3.50-3.70 | 127-174 | 99.98 | 1.00–2.25 | Clarification |
KA-15 | 1192-1455 | 3.30-3.70 | 81-143 | 99.998 | 0.80–1.00 | Clarification |
KA-25 | 1300-1500 | 3.70-3.90 | 69-81 | 99.999 | 0.60–1.00 | Sterile |
KA-30 | 1400-1600 | 3.50-4.00 | 50-65 | 99.9999 | 0.40–0.60 | Sterile |
KA-40 | 1350-1550 | 3.70-3.90 | 43-52 | 99.99999 | 0.25–0.45 | Super Sterile |
KA-50 | 1500-1700 | 3.90-4.10 | 10–16 | 99.99999 | 0.04–0.20 | Super Sterile |
• Cellulose fibres
• Natural diatomaceous
• Perlites
• Carboxymethyl cellulose (< 1.5%)
• Polyamidoamine (humidity resistance agent <1.5%)
MAXI OPERATION CONDITIONS
Recommended cartridge replacement:
From KA-05 to KA-5: 2,5 bar at 20ºC
From KA-035 to KA-50: 3 bar at 20ºC
This list is for internal use and may serve our customers as a guide to help them correctly choose our sheets. To create it, we have considered the parameters of physical characteristics, filtration and retention.
The various analyses are conducted following the methods described in “Arbeitskreis Technik/Analytik i.d. Europäischen Fachvereinigung Tiefenfiltration e. V.” as well as our own internal procedures. These filter sheets comply with Recommendation XXXVI/1 of the German BfR on paper and board for food contact and are in accordance with Regulation (EC) # 1935/2004 of 27 October 2004 on materials and objects intended to come into contact with food. All our products are manufactured in fulfilment of the requirements listed in standards UNE-EN ISO 9001 and UNE-EN ISO 14001.
The technical features indicated may be modified by the manufacturer without prior notice.
Note. We reserve the right to amend the information that appears in this pamphlet without warning.