Membrane Filters Cellulose Esters
The MCE filtration membranes (Cellulose Esters) by DORSAN® is manufactured using the latest manufacturing techniques to offer our clients the best quality products. The combination of Cellulose Acetate with Cellulose Nitrate gives rise to a MCE membrane with a smooth surface and uniform pause superior to the pure CN membranes. Hydrophilic in nature and biologically inert, our MCE membranes are the best choice for general filtration applications in laboratories. Its high velocity allows us to offer high flow rate and very effective micro-organism retention.
FEATURES
Smooth surface, hydrophilic.
Uniform porosity, high flow rate.
Black or white colour. Smooth or squared.
Blister presentation, sterile and Z pack.
Max temperature for use 55º.
APPLICATIONS
Bacteria retention
Biosensors
Particle retention
HPLC prefiltration
Wine industry laboratories
CELLULOSE ESTER MEMBRANE FILTER TECHNICAL CHARACTERISTICS
Diameter | Cellulose Ester | Pore | Squared | Black | Sterile | |
---|---|---|---|---|---|---|
M0 | 13 | MCE | 0.20 | G | B | S |
25 | 0.45 | |||||
47 | 0.65 | |||||
90 | 0.8 | |||||
142 | 1.2 | |||||
293 | 3.0 |
SPECIFICATIONS OF CELLULOSE ESTERS MEMBRANE FILTER AND PACKAGING
Diameter | Pore | Units Box | |
---|---|---|---|
13 mm | All porosities | 100 | |
25 mm | All porosities | 100 | |
47 mm | 0.20 | 100 | |
0.45 | 100 | ||
0.8 | 100 | ||
0.65 | 100 | ||
1.2 | 100 | ||
3.0 | 100 | ||
5.0 | 100 | ||
8.0 | 100 | ||
Sterile. Squared. White | 47 mm | 0.20 | 100 |
Sterile. Squared. White | 47 mm | 0.45 | 100 |
Sterile. Squared. Black | 47 mm | 0.20 & 0.45 | 100 |
Easy Pick Z. Squared. Sterile. White | 47 mm | 0.45 | 150 |
90 mm | All porosities | 100 | |
142 mm | All porosities | 25 | |
293 mm | All porosities | 25 |
DOWNLOAD PDF TECHNICAL SHEET
Note. We reserve the right to modify the information contained in this pamphlet without prior notice.