DESCRIPTION
DORSAN® offers a wide range of depth filters in PP fibres. Made using the MELTBLOWN system. Their ease of use and low acquisition cost make them the ideal prefilters for most industrial installations. The Meltblown system’s depth filter design ensures that the cartridge will be clogged progressively.
Thanks to their special manufacturing technology, these types of cartridges ensure a filtration efficiency of up to 90% (Beta 20) in nominal cartridges and up to 99% (Beta 20) in absolute ones.
Its special manufacturing carried out through progressive layers of different porosity ensures a high contaminant retention capacity, a high flow and long use cycles.
FEATURES
Wide range of sizes from 10” to 50”.
Porosities from 1 μm to 100 μm.
Broad chemical compatibility.
A variety of configurations.
Disposable product.
Free of fibre-fixing additives and resins.
APPLICATIONS
Process water (POE)
Electrolytic bath filtration
Chemical products
Oils
Petrochemicals
Wastewater Treatment
MELTBLOWN FILTER CARTRIDGE SPECIFICATIONS
NOMINAL FILTRATION
Nominal Degree | Rating μm | Diameter | Length | PP Tube | Connectors | Joints | Sealing | |
---|---|---|---|---|---|---|---|---|
DMBN | 1 | A = 2.5″ O.D. | 10″ | C | Blank = DOE | B = Buna-N | BLANK = Glued | |
3 | BB= 4.5″ O.D. | 20″ | 1 = DOE with joints | S = Silicone | TB = Thermally-Bonded | |||
5 | 30″ | 2 = 222 w/Flat Cap | P = Polyfoam End Gaskets | |||||
10 | 40″ | 3 = 222 w/Fin | E = EPDM | |||||
20 | 50″ | 6 = 226 w/Flat Cap | V = Viton | |||||
30 | 7 = 226 w/Fin | T = PTFE-Encapsulated Viton | ||||||
50 | ||||||||
75 | ||||||||
100 |
ABSOLUTE FILTRATION
Absolute Degree | Rating μm | Diameter | Length | PP Tube | Connections | Joints | Sealing |
---|---|---|---|---|---|---|---|
DMBA | 1 | A = 2.5″ O.D. | 10″ | C | Blank = DOE | B = Buna-N | BLANK = Glued |
3 | BB = 4.5″ O.D. | 20″ | 1 = DOE with joints | S = Silicone | TB = Thermally-Bonded | ||
5 | 30″ | 2 = 222 w/Flat Cap | P = Polyfoam End Gaskets | ||||
10 | 40″ | 3 = 222 w/Fin | E = EPDM | ||||
20 | 50″ | 6 = 226 w/Flat Cap | V = Viton | ||||
30 | 7 = 226 w/Fin | T = PTFE-Encapsulated Viton | |||||
50 | |||||||
75 | |||||||
100 |
ABSOLUTE DEGREES
1 Micron: 95%
5-100 Micron: 99%
ABSOLUTE DEGREES
1-100 Micron: 85 / 90%
Cartridges made with materials generally recognized as safe (GRAS) and in compliance with FDA food contact regulations (Title 21, 186.1673). Health Registration # RSIPAC : 39.05248 / CAT
DOWNLOAD PDF TECHNICAL SHEET
Note. We reserve the right to modify the information contained in this pamphlet without prior notice.