It is the most used material for the filtration of refrigerant oils (Coolants) in metal-mechanical industries. Viscose is a natural fibre derived from cellulose.
Available in a wide range of porosities and grammages to achieve the filtrate quality required. Viscose materials are quite flexible and work very well in filtration systems.
They represent the best price-quality ratio in NONWOVEN fabrics.
FEATURES
Cutting fluid filtration.
Process water filtration.
Viscous liquid filtration.
Polymer filtration.
SPECIFICATIONS OF NONWOVEN VISCOSE PAPER
Code | Fibre | Mass/unit area (1) | Thickness (2) | Dry tensile strength (3) | Wet tensile strength (3) | Dry elongation at break (4) | Wet elongation at break (4) | Air permeability (5) |
---|---|---|---|---|---|---|---|---|
DNWV20 | Viscose | 20 g/m² | 0.16 mm | LD/TD – 50/8 N/5cm | LD/TD – 25/5 N/5cm | LD/TD – 7/25% | LD/TD – 15/30 | 5900 l/(m² · s) |
DNWV25 | Viscose | 25 g/m² | 0.19 mm | LD/TD – 60/10 N/5cm | LD/TD – 26/6 N/5cm | LD/TD – 10/20% | LD/TD – 15/35 | 4800 l/(m² · s) |
DNWV30 | Viscose | 30 g/m² | 0.22 mm | LD/TD – 80/12 N/5cm | LD/TD – 35/7 N/5cm | LD/TD – 10/25% | LD/TD – 15/35 | 4400 l/(m² · s) |
DNWV35 | Viscose | 35 g/m² | 0.24 mm | LD/TD – 80/14 N/5cm | LD/TD – 35/8 N/5cm | LD/TD – 10/30% | LD/TD – 15/35 | 3900 l/(m² · s) |
DNWV40 | Viscose | 40 g/m² | 0.24 mm | LD/TD – 95/20 N/5cm | LD/TD – 38/10 N/5cm | LD/TD – 8/24% | LD/TD – 13/30 | 3500 l/(m² · s) |
DNWV45 | Viscose | 45 g/m² | 0.27 mm | LD/TD – 100/18 N/5cm | LD/TD – 10/30% | 3350 l/(m² · s) | ||
DNWV50 | Viscose | 50 g/m² | 0.29 mm | LD/TD – 105/20 N/5cm | LD/TD – 50/13 N/5cm | LD/TD – 10/30% | LD/TD – 17/33 | 3200 l/(m² · s) |
DNWV60 | Viscose | 60 g/m² | 0.30 mm | LD/TD – 110/21 N/5cm | LD/TD – 10/30% | 3050 l/(m² · s) | ||
DNWV65 | Viscose | 65 g/m² | 0.39 mm | LD/TD – 135/25 N/5cm | LD/TD – 70/15 N/5cm | LD/TD – 8/25% | LD/TD – 17/35 | 2700 l/(m² · s) |
Units | ERT EDANA | EN | Tolerance | ||
---|---|---|---|---|---|
(1) | Mass per unit area | g/m² | 40.3-90 | EN 29073 part 1 | +10% |
(2) | Thickness | mm | 30.5-99 | EN 29073 part 2 | +15% |
(3) | Dry tensile strength | N-N/50mm | 20.2-89 | EN 29073 part 3 | +10% |
(4) | Dry elongation at break | % | 20.2-89 | EN 29073 part 3 | +20% |
(5) | Air permeability | l/(m²·s) | 140.2-99 | EN 9237:1995 | +25% |
LD: Longitudinal Direction
TD: Transverse Direction
DOWNLOAD PDF TECHNICAL SHEET
Note. We reserve the right to modify the information contained in this pamphlet without prior notice.