For requirements where the mechanical resistance of the filter medium is very important. Polyester fibres permit gravity filtration where solid-liquid separation occurs at high temperatures and weights.
This NONWOVEN is extremely effective in multi-layer filtration systems and in systems requiring resistance to significant amounts of pressure. Essential to activities like coolant filtration in the aluminium cutting and transformation industries.
FEATURES
Highly resistant to the pressure of continuous operation.
Very resistant to abrasion, stretching and twisting.
Resistant to a large quantity of acids and oxidants.
3D stable.
SPECIFICATIONS OF NONWOVEN POLYESTER PAPER
Code | Fibre | Mass/unit area (1) | Thickness (2) | Dry tensile strength (3) | Dry elongation at break (4) | Air permeability (5) |
---|---|---|---|---|---|---|
DNWVPE15 | Polyester | 15 g/m² | 0.10 mm | LD/TD – 30/20 N/5cm | LD/TD – 17/17% | 7900 l/(m² · s) |
DNWVPE20 | Polyester | 20 g/m² | 0.12 mm | LD/TD – 35/35 N/5cm | LD/TD – 18/22% | 8500 l/(m² · s) |
DNWVPE25 | Polyester | 25 g/m² | 0.17 mm | LD/TD – 40/20 N/5cm | LD/TD – 18/18% | 5200 l/(m² · s) |
DNWVPE28 | Polyester | 30 g/m² | 0.27 mm | LD/TD – 27/16 N/5cm | LD/TD – 30/35% | 5800 l/(m² · s) |
DNWVPE30 | Polyester | 30 g/m² | 0.15 mm | LD/TD – 40/20 N/5cm | LD/TD – 30/35% | 5300 l/(m² · s) |
DNWVPE45 | Polyester | 45 g/m² | 0.20 mm | LD/TD – 65/40 N/5cm | LD/TD – 30/35% | 3600 l/(m² · s) |
DNWVPE50 | Polyester | 50 g/m² | 0.22 mm | LD/TD – 75/50 N/5cm | LD/TD – 30/35% | 3400 l/(m² · s) |
DNWVPE60 | Polyester | 60 g/m² | 0.21 mm | LD/TD – 160/150 N/5cm | LD/TD – 20/25% | 2500 l/(m² · s) |
DNWVPE63 | Polyester | 63 g/m² | 0.42 mm | LD/TD – 125/90 N/5cm | LD/TD – 15/40% | 2500 l/(m² · s) |
DNWVPE70 | Polyester | 70 g/m² | 0.35 mm | LD/TD – 65/30 N/5cm | LD/TD – 20/25% | 3300 l/(m² · s) |
DNWVPE80 | Polyester | 80 g/m² | 0.26 mm | LD/TD – 230/210 N/5cm | LD/TD – 20/25% | 1500 l/(m² · s) |
DNWVPE90 | Polyester | 90 g/m² | 0.75 mm | LD/TD – 130/110 N/5cm | LD/TD – 30/40% | 2500 l/(m² · s) |
DNWVPE100 | Polyester | 100 g/m² | 0.35 mm | LD/TD – 280/260 N/5cm | LD/TD – 20/25% | 1300 l/(m² · s) |
DNWVPE110 | Polyester | 110 g/m² | 0.90 mm | LD/TD – 160/140 N/5cm | LD/TD – 35/60% | 2100 l/(m² · s) |
DNWVPE150 | Polyester | 150 g/m² | 1.30 mm | LD/TD – 280/250 N/5cm | LD/TD – 40/60% | 1500 l/(m² · s) |
DNWVPE200 | Polyester | 200 g/m² | 0.91 mm | LD/TD – 295/295 N/5cm | LD/TD – 40/60% | 840 l/(m² · s) |
DNWVPE270 | Polyester | 270 g/m² | 1.30 mm | LD/TD – 420/420 N/5cm | LD/TD – 40/55% | 630 l/(m² · s) |
DNWVPE300 | Polyester | 300 g/m² | 1.60 mm | LD/TD – 320/320 N/5cm | LD/TD – 90/95% | 1050 l/(m² · s) |
DNWVPE400 | Polyester | 400 g/m² | 3.40 mm | LD/TD – 600/800 N/5cm | LD/TD – 80/90% | 950 l/(m² · s) |
Units | ERT EDANA | EN | Tolerance | ||
---|---|---|---|---|---|
(1) | Mass per unit area | g/m² | 40.3-90 | EN 29073 part 1 | +10% |
(2) | Thickness | mm | 30.5-99 | EN 29073 part 2 | +15% |
(3) | Dry tensile strength | N-N/50mm | 20.2-89 | EN 29073 part 3 | +10% |
(4) | Dry elongation at break | % | 20.2-89 | EN 29073 part 3 | +20% |
(5) | Air permeability | l/(m²·s) | 140.2-99 | EN 9237:1995 | +25% |
LD: Longitudinal Direction
TD: Transverse Direction
DOWNLOAD PDF TECHNICAL SHEET
Note. We reserve the right to modify the information contained in this pamphlet without prior notice.