A synthetic fibre that’s highly appreciated in the food industries. In beverage filtration, this is the filter medium of choice for its lack of flavour loss and perfect chemical compatibility.
This NONWOVEN presents very good mechanical properties and excellent chemical properties that make it more resistant to the most common solvents. This synthetic fibre makes it possible to operate at maximum efficiency up to temperatures of 60º Celsius.
Possibility of offering calendered products characterized by their outstanding mechanical resistance to traction.
FEATURES
Very effective in food contact applications.
Resistant to temperatures up to 60º Celsius.
No flavour loss.
Extensive chemical compatibility.
TECHNICAL SPECIFICATION
Code | Fibre | Mass/unit area (1) | Thickness (2) | Dry tensile strength (3) | Dry elongation at break (4) | Air permeability (5) |
---|---|---|---|---|---|---|
DNWVPP15 | Polypropylene | 15 g/m² | 0.21 mm | LD/TD – 25/15 N/5cm | LD/TD – 50/50% | 7200 l/(m² · s) |
DNWVPP20 | Polypropylene | 20 g/m² | 0.25 mm | LD/TD – 30/15 N/5cm | LD/TD – 40/45% | 6500 l/(m² · s) |
DNWVPP22 | Polypropylene | 22 g/m² | 0.28 mm | LD/TD – 35/20 N/5cm | LD/TD – 50/55% | 5700 l/(m² · s) |
DNWVPP25 | Polypropylene | 25 g/m² | 0.31 mm | LD/TD – 40/25 N/5cm | LD/TD – 50/50% | 5300 l/(m² · s) |
DNWVPP30 | Polypropylene | 30 g/m² | 0.34 mm | LD/TD – 60/30 N/5cm | LD/TD – 55/55% | 4200 l/(m² · s) |
DNWVPP35 | Polypropylene | 35 g/m² | 0.35 mm | LD/TD – 65/35 N/5cm | LD/TD – 55/55% | 3800 l/(m² · s) |
DNWVPP40 | Polypropylene | 40 g/m² | 0.39 mm | LD/TD – 70/35 N/5cm | LD/TD – 55/55% | 3200 l/(m² · s) |
DNWVPP50 | Polypropylene | 50 g/m² | 0.42 mm | LD/TD – 80/80 N/5cm | LD/TD – 55/55% | 2500 l/(m² · s) |
DNWVPP60 | Polypropylene | 60 g/m² | 0.44 mm | LD/TD – 100/60 N/5cm | LD/TD – 55/55% | 2100 l/(m² · s) |
DNWVPP70 | Polypropylene | 70 g/m² | 0.47 mm | LD/TD – 130/80 N/5cm | LD/TD – 55/55% | 1700 l/(m² · s) |
DNWVPP100 | Polypropylene | 100 g/m² | 0.58 mm | LD/TD – 200/140 N/5cm | LD/TD – 55/55% | 900 l/(m² · s) |
Units | ERT EDANA | EN | Tolerance | ||
---|---|---|---|---|---|
(1) | Mass per unit area | g/m² | 40.3-90 | EN 29073 part 1 | +10% |
(2) | Thickness | mm | 30.5-99 | EN 29073 part 2 | +15% |
(3) | Dry tensile strength | N-N/50mm | 20.2-89 | EN 29073 part 3 | +10% |
(4) | Dry elongation at break | % | 20.2-89 | EN 29073 part 3 | +20% |
(5) | Air permeability | l/(m²·s) | 140.2-99 | EN 9237:1995 | +25% |
LD: Longitudinal Direction
TD: Transverse Direction
DOWNLOAD PDF TECHNICAL SHEET
Note. We reserve the right to modify the information contained in this pamphlet without prior notice.