Membrane Filters PES Polyethersulfone
The Polyethersulfone membranes (PES) by DORSAN® are hydrophilic, asymmetric and manufactured using PES pure polymer. They remove the need for the use of surfactants to improve dampness and comes with high flow rate and high load capacity. Designed to retain fine particles, bacteria, fungus in aqueous filtrations.
This is a very versatile membrane in applications such as sample preparation and sterile filtrations. Their low protein adsorption makes them the type of membrane mostly selected for use in laboratory applications. The quality control process ensures product uniformity, filtration properties and porosity properties offered.
FEATURES
Smooth surface, hydrophilic.
Uniform porosity, high flow rate.
Low protein absorption.
Removable lower sections.
Max temperature for use 80º C.
APPLICATIONS
Pharmaceutical product filtration
Filtration of protein and enzymes
Microbiological analysis
Biological fluid filtration
Aqueous and environmental studies
PES POLYETHERSULFONE MEMBRANE FILTER SPECIFICATIONS
Code | Description | Unit Box |
---|---|---|
0.20 μm | ||
M013PES020 | PES Filtration Membranes. Pore 0.20 (μm). Diameter: 13 mm | 100 |
M025PES020 | PES Filtration Membranes. Pore 0.20 (μm). Diameter: 25 mm | 100 |
M047PES020 | PES Filtration Membranes. Pore 0.20 (μm). Diameter: 47 mm | 100 |
M090PES020 | PES Filtration Membranes. Pore 0.20 (μm). Diameter: 90 mm | 25 |
M142PES020 | PES Filtration Membranes. Pore 0.20 (μm). Diameter: 142 mm | 25 |
0.45 μm | ||
M013PES045 | PES Filtration Membranes. Pore 0.45 (μm). Diameter: 13 mm | 100 |
M025PES045 | PES Filtration Membranes. Pore 0.45 (μm). Diameter: 25 mm | 100 |
M047PES045 | PES Filtration Membranes. Pore 0.45 (μm). Diameter: 47 mm | 100 |
M090PES045 | PES Filtration Membranes. Pore 0.45 (μm). Diameter: 90 mm | 25 |
M142PES045 | PES Filtration Membranes. Pore 0.45 (μm). Diameter: 142 mm | 25 |
0.8 μm | ||
M013PES080 | PES Filtration Membranes. Pore 0.8 (μm). Diameter: 13 mm | 100 |
M025PES080 | PES Filtration Membranes. Pore 0.8 (μm). Diameter: 25 mm | 100 |
M047PES080 | PES Filtration Membranes. Pore 0.8 (μm). Diameter: 47 mm | 100 |
M090PES080 | PES Filtration Membranes. Pore 0.8 (μm). Diameter: 90 mm | 25 |
M142PES080 | PES Filtration Membranes. Pore 0.8 (μm). Diameter: 142 mm | 25 |
1.2 μm | ||
M013PES120 | PES Filtration Membranes. Pore 1.2 (μm). Diameter: 13 mm | 100 |
M025PES120 | PES Filtration Membranes. Pore 1.2 (μm). Diameter: 25 mm | 100 |
M047PES120 | PES Filtration Membranes. Pore 1.2 (μm). Diameter: 47 mm | 100 |
M090PES120 | PES Filtration Membranes. Pore 1.2 (μm). Diameter: 90 mm | 25 |
M142PES120 | PES Filtration Membranes. Pore 1.2 (μm). Diameter: 142 mm | 25 |
DOWNLOAD PDF TECHNICAL SHEET
Note. We reserve the right to modify the information contained in this pamphlet without prior notice.